<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="409.788px" height="586.5px" viewBox="0 -0.001 409.788 586.5" enable-background="new 0 -0.001 409.788 586.5"
	 xml:space="preserve">
<g>
	<path d="M282.638,223.692l-11.541-17.033c0,0-0.627-6.858,6.313-12.483c9.863-8,17.957-17.795,32.248-16.835
		c14.299,0.96,31.263,4.614,41.037,16.277c9.777,11.661,19.492,37.623,16.695,62.636c-2.792,25.011-11.994,53.114-25.359,74.062
		c-10.797,16.933-23.389,33.856-56.544,52.472c-16.515,9.269-23.793,12.965-50.074,6.022c-24.1-6.362-48.816-21.718-65.081-35.15
		c-19.585-16.171-45.333-53.824-55.028-83.364c-11.493-35.013-12.205-67.084-0.501-86.693
		c15.247-25.542,47.587-48.042,64.581-50.644c17.758-2.719,54.461,11.868,75.814,33.413c0,0,2.751-4.506,15.258-15.125
		c18.844-16,35.853-23.076,54.607-20.308c18.759,2.769,48.112,13.141,61.533,30.669c15.101,19.73,31.653,49.91,18.274,107.327
		c-19.141,82.135-50.238,119.593-89.139,145.271c-37.651,24.853-54.362,30.682-71.657,34.527
		c-31.136,6.925-55.451,9.577-109.032-0.5c-35.825-6.738-81.139-21.809-91.364-27.416c-14.564-9.169-19.243-17.944-19.243-17.944
		s0.777-1.438,3.059,1.164c8.444,9.604,21.197,17.73,40.321,22.463c7.387,1.935,13.158,3.43,25.295,5.822
		c16.36,3.272,37.725,8.585,81.459,10.971c35.739,1.948,53.823-5.747,74.051-11.517c27.746-7.916,53.721-21.205,83.353-50.563
		c34.163-33.851,39.562-53.442,54.953-97.163c13.325-37.865,12.822-66.973,1.342-97.41c-7.479-19.826-12.375-30.442-29.316-39.458
		c-17.462-9.293-29.165-8.371-43.774-2.879c-18.804,7.062-34.039,16.824-47.528,34.637c0,0-12.548,7.984-18.777,1.699
		c-6.225-6.28-20.613-20.345-36.51-28.765c-18.721-9.913-33.017-10.871-45.549-6.463c-14.746,5.188-34.629,28.438-40.396,39.14
		c-7.211,13.374-13.637,50.881,4.079,85.812c13.384,26.403,42.619,60.972,69.35,78.966c19.131,12.881,39.754,25.675,57.988,21.714
		c24.153-5.252,35.808-13.24,55.554-31.031c22.847-20.583,32.483-43.629,36.109-79.37c2.804-27.692,1.975-41.104-11.33-62.618
		c-9.401-15.195-13.318-18.828-23.167-15.295c-9.846,3.529-25.1,15.969-28.731,28.467L282.638,223.692z"/>
	<path d="M67.603,335.745c0,0,4.736,1.961,5.431,4.041c0.694,2.079,2.253,10.972,1.906,13.223c-0.346,2.253-1.385,2.079-2.946,1.389
		c-1.559-0.695-1.04-2.715-1.559-5.201c-0.417-1.983-2.079-6.235-2.946-8.488c-0.866-2.251-1.697-4.001-1.385-4.616
		C66.45,335.398,67.603,335.745,67.603,335.745 M77.308,433.697c0,0,3.003-0.465,4.389-0.231c1.387,0.231,4.39,1.615,6.006,1.382
		c1.617-0.233,2.54-0.922,1.155-1.617c-1.385-0.693-3.003-1.615-4.852-3.694c-1.847-2.082-3.466-2.772-3.695-7.625
		c-0.23-4.852-1.156-15.593-1.386-17.211c-0.232-1.617,0.115-2.423-0.115-4.156c-0.232-1.735-0.462-2.541-0.232-4.159
		c0.232-1.617,1.04-6.929,1.504-10.168c0.459-3.232,0-7.045,0-7.504c0-0.465-0.342-3.42,0.082-4.281
		c0.421-1.793,1.267-4.537,2.569-5.594c1.231-1.373,2.022-1.795,3.355-3.41c2.309-3.002,5.544-7.625,6.468-10.279
		c0.923-2.657,3.465-10.744,2.887-16.634c-0.575-5.894-0.346-6.584-0.114-7.511c0.23-0.922,3.581-6.12,4.389-7.507
		c0.811-1.386,3.927-7.971,4.159-9.357c0.229-1.384-0.449-4.146-1.04-5.427c-0.694-1.502-3.349-8.029-3.811-11.204
		c-0.307-2.108-3.118-3.234-3.812-3.35c-0.694-0.12-1.155,0.229-1.155,0.229s-0.579,1.386-0.347,2.657
		c0.23,1.269,1.617,3.119,2.31,4.505c0,0,0.694,4.157,1.733,7.509c0.349,1.127,1.269,2.889,1.155,3.812
		c-0.115,0.922-0.348,1.73-0.81,2.886c-0.371,0.929-2.283,4.175-3.464,6.065c-0.868,1.386-2.426,2.599-3.697,4.909
		c-0.675,1.231-1.154,2.772-1.154,2.772l-1.503,0.347c0,0-1.04-1.617,0-3.93c0.712-1.577,0.116-6.005-1.04-7.275
		c-1.154-1.273-2.771-1.733-3.694-1.964c-0.926-0.231-1.272-0.691-1.156-1.155c0.117-0.46-0.923-1.615-2.541-0.922
		c-1.617,0.692-2.639,1.11-2.427,1.961c0.348,1.387,1.963,0.693,0.81,1.617c-0.403,0.325-1.573,0.702-1.85,2.08
		c-0.344,1.732,0.348,5.892,1.155,7.275c0.81,1.384,0.828,1.855,1.155,1.964c0.694,0.233,1.618-0.23,1.156,0.924
		c-0.464,1.155-1.502,2.08-2.08,2.08s-2.427-1.964-3.697-2.311c-1.271-0.347-5.66-1.502-8.085-3.237
		c-2.425-1.732-2.54-1.497-3.234-3.119c-0.694-1.614-1.27-7.969-1.27-10.166c0-2.192-0.693-5.775-0.464-7.969
		c0.232-2.192,0.464-8.777-0.113-10.51c-0.58-1.733-1.733-3.004-2.889-4.274c-1.155-1.271-1.731-1.849-2.195-1.157
		c-0.462,0.695-1.501-0.46-0.807,2.659c0.693,3.116,1.732,5.66,1.732,7.391c0,1.733-1.271,8.78-1.5,9.819
		c-0.232,1.04-0.579,1.733-0.694,3.462c-0.115,1.734-0.462,3.006,0.116,5.198c0.579,2.195,0.692,4.621,1.154,6.932
		c0.464,2.311,2.343,5.787,3.119,8.895c0.578,2.309,0.348,1.733,0.348,1.733s0.346,4.958,0.346,8.315
		c0,4.043-0.808,10.163,0.117,12.012c0.923,1.847,4.504,10.166,6.005,12.708c1.502,2.539,2.079,2.421,2.079,3.576
		c0,1.158,1.157,15.594,2.542,22.179c1.385,6.587,1.385,7.049,1.617,7.853c0.232,0.81-0.346,7.629,0.345,10.169
		c0.694,2.541,3.697,9.013,3.929,11.668c0.229,2.656,1.156,2.539,0.924,4.038c-0.232,1.502-1.388,2.08-0.81,3.582
		C76.96,433.464,77.308,433.697,77.308,433.697"/>
	<path d="M84.99,279.205c0,0-15.076-0.347-20.444,4.85c-5.373,5.199-12.303,18.715-12.996,23.74
		c-0.692,5.023-2.252,13.167-1.213,19.057c1.04,5.896,6.238,19.406,6.41,20.274c0.173,0.864-0.866,0.864-0.866,0.864
		s-12.473-8.488-16.287-10.22c-3.812-1.734-6.41-3.466-9.183-2.081c-2.771,1.386-5.717,3.639-6.236,6.238
		c-0.521,2.599,3.292,16.286,3.292,19.232c0,2.943,1.73,12.127,0.867,12.822c-0.867,0.693-0.694,1.211-2.601-0.521
		c-1.906-1.73-7.45-4.677-9.529-7.796c-2.08-3.119-6.065-9.53-7.105-10.226c-1.04-0.691,0-0.864-1.04-0.691
		c-1.042,0.174-2.427,0.864-2.427,1.562c0,0.693,0.693,2.424,2.08,4.504c1.387,2.079,5.544,7.62,5.892,8.312
		c0.345,0.695,2.598,12.999,2.598,14.21s-0.346,2.25-0.346,2.25s-1.04,0.174-1.215-0.347c-0.171-0.52-4.682-4.874-6.929-6.062
		c-1.166-0.617-2.598-1.386-3.119-1.386c-0.519,0-3.119,1.386-3.464,2.423c-0.346,1.042-1.04,3.122,0,6.065
		c1.04,2.945,5.889,10.57,8.835,11.783s4.159,1.042,5.546,0c1.385-1.04,3.292-3.814,3.292-4.33c0-0.52,1.385,2.253,2.598,4.33
		c0.836,1.438,1.878,2.786,3.032,5.021c0.516,0.998,2.427,2.427,2.427,2.427s1.726,2.332,0.81-1.478
		c-2.498-3.062-5.876-10.662-7.137-13.074c-0.691-1.038-1.038-1.038-1.21-1.901c-0.173-0.864-0.519-12.302-0.519-13.863
		c0-1.56-0.808-1.997,0-1.56c1.038-0.693,2.077,0.521,2.771,1.04c0.694,0.52,3.64,2.943,5.025,2.943c1.385,0,3.986-1.04,4.678-2.597
		c0.694-1.564,1.385-5.548-0.345-13.863c-1.734-8.315-2.598-10.914-3.292-13.514c-0.693-2.6-1.733-5.372-1.04-6.756
		c0.694-1.389,1.213-2.253,1.906-2.774c0.692-0.521,2.08-0.869,3.638,0.173c1.561,1.038,23.218,13.86,25.124,14.727
		c1.905,0.869,6.757,4.854,7.624,5.025c0.866,0.174,0.866-4.85-0.172-6.931c-1.04-2.08-6.411-8.838-7.623-11.091
		c-1.215-2.248-3.813-6.233-4.159-9.701c-0.348-3.466-0.867-16.634-0.521-19.579c0.346-2.943,6.584-19.576,11.09-23.042
		c4.504-3.466,5.196-3.986,7.621-5.025c2.427-1.04,12.302-1.384,13.515-1.73C85.855,280.59,84.99,279.205,84.99,279.205"/>
	<path d="M204.54,39.866c0,0-1.743,2.792-1.869,3.499c-0.124,0.707-0.521,1.286,0,1.744c0.547,0.478,0.951,0.777,1.869,0.844
		c0.868,0.062,1.677,0.129,2.49,0.22c0.99,0.113,5.463,5.452,6.349,6.656c0.889,1.202,8.824,8.729,9.835,9.168
		c1.011,0.444,9.453,3.05,10.857,3.543c1.297,0.451,2.062,1.329,3.323,1.329c1.258,0,3.804-1.993,4.647-2.712
		c0.845-0.72,2.351-1.495,3.648-1.826c1.302-0.333,2.353-0.618,3.11-0.667c0.699-0.049,0.901,0.333,0.058,0.667
		c-0.845,0.331-3.395,1.026-4.11,2.075c-0.566,0.831-1.727,1.489-1.727,1.489s-0.266,0.591,0.398,0.591s2.074-0.004,2.79-0.091
		c1.91-0.229,1.362,0.251,1.362,0.251s-1.26,0.526-2.104,0.889c-0.842,0.357-2.781,0.855-3.98,1.437
		c-0.956,0.462-4.788,0.331-5.865,0.331c-1.08,0-13.072-1.448-14.191-2.11c-1.12-0.664-9.779-6.922-10.668-7.516
		c-0.798-0.536-3.106-3.126-3.735-3.21c-0.975-0.131-1.967,1.409-2.49,2.713c-0.517,1.289-2.339,5.629-2.227,6.362
		c0.11,0.731,0.277,4.341,3.43,8.329c3.153,3.983,7.013,12.032,9.252,17.677c2.241,5.645,2.866,6.114,3.363,6.598
		c0.5,0.484,1.094,1.229,1.262,2.042c0.101,0.489-0.084,0.822,0.512,1.568c0.595,0.749,4.758,6.611,6.087,8.715
		c1.328,2.104,5.421,8.633,6.585,10.515c1.164,1.879,2.604,2.626,2.933,3.304c0.333,0.68,0.83,1.453,1.302,2.117
		c0.466,0.664,3.55,4.659,3.98,5.603c0.313,0.68,0.685,2.074,0.538,2.879c-0.36,1.953-0.786,1.699-0.786,1.699
		s-0.874-0.249-1.62-0.844c-0.746-0.596-2.83-2.258-3.192-2.648c-0.746-0.795-0.347-0.411-1.457-2.11
		c-0.707-1.089-2.319-1.691-3.563-2.255c-1.298-0.584-1.773-0.685-1.991-1.993c-0.267-1.571,0.493-2.766,0.12-3.539
		c-0.373-0.775-7.345-7.524-9.832-9.962c-2.493-2.435-3.668-4.701-4.359-6.198c-0.68-1.471-0.399-1.961-1.382-2.917
		c-0.981-0.953-8.05-9.035-9.183-10.803c-1.138-1.771-3.932-5.425-4.65-6.641c-0.718-1.217-1.649-3.301-2.337-3.983
		c-0.755-0.749-1.701-0.862-2.117-0.609c-0.529,0.324-0.929,0.7-0.929,1.391s1.179,4.308,1.622,7.076
		c0.442,2.766,0.221,12.823,0.221,13.943s0.332,2.13,0.332,3.237s-0.623,3.928-0.996,4.952c-0.373,1.024-0.871,3.57-0.871,4.886
		c0,1.311-0.748,4.189-1.121,5.629c-0.374,1.437-1.77,7.553-1.77,8.811c0,1.257-0.167,3.681,0.552,4.578
		c0.719,0.9,0.417,1.329,0.97,2.102c0.552,0.778,1.742,0.831,1.494,1.411c-0.25,0.582-2.243,0.471-3.237,0.693
		c-0.996,0.222-3.017,0.553-3.874,0.222c-0.857-0.333-0.623-1.162-0.732-2.326c-0.112-1.161,0.607-3.983,0.732-5.062
		c0.125-1.078,0.265-5.505-0.234-7.967c-0.498-2.461-0.346-7.3-0.125-8.771c0.216-1.442,0.773-3.234,1.41-4.669
		c0.473-1.062,1.384-2.217,1.274-3.866c-0.111-1.646-1.494-7.956-2.213-9.724c-0.72-1.771-2.768-9.517-3.21-11.621
		c-0.445-2.102-0.886-11.77-0.554-14.387c0.332-2.613,0.428-2.613,0.678-4.481c0.249-1.869,0.123-12.119,0.123-14.221
		s0.525-11.674,0.749-13.169c0.221-1.495-0.028-2.366-0.623-2.986c-0.595-0.624-2.892-4.097-3.736-5.536
		c-0.844-1.438-2.919-4.537-3.982-5.974c-1.065-1.439-2.727-2.794-4.109-4.552c-1.383-1.755-2.824-5.636-3.265-6.723
		c-0.454-1.124-0.898-3.112-1.993-3.488c-1.092-0.371-1.537-0.664-1.649,0.331c-0.108,0.995-0.562,1.662-0.562,1.662
		s-0.747-0.291-0.747-0.955c0-0.662,0.539-2.324,0.415-3.375c-0.124-1.051-0.886-3.208-1.438-4.481s-0.886-1.924-0.886-2.655
		c0-0.733,0.431-0.513,0.431-0.513s0.296,0.946,0.917,1.692c0.621,0.747,0.529,1.351,1.194,1.973
		c0.664,0.62,0.525,0.162,0.357-0.478c-0.21-0.811-0.895-1.933-1.115-2.791c-0.178-0.687-1.035-2.11,0.089-1.544
		c0.125,0.064,1.888,4.398,2.143,4.372c0.146-0.013-0.71-4.634-0.358-4.721c0.397-0.098,0.511,0.415,0.707,1.244
		c0.248,1.066,0.088,1.495,0.394,2.146c0.261,0.562,0.491,1.193,0.491,1.193s0.384-0.22,0.757-1.257
		c0.373-1.038,0.352-1.396,0.699-1.831c0.345-0.431,0.883-0.042,0.397,1.244c-0.484,1.287-0.748,1.633-0.748,2.379
		c0,0.749,0.457,2.066,0.569,2.55c0.111,0.484,1.099,2.528,2.149,3.69c1.051,1.16,3.666,4.13,5.284,5.974
		c1.406,1.606,2.353,2.712,3.735,5.037c1.383,2.324,2.683,3.557,3.858,5.298c1.176,1.744,2.586,2.864,3.983,3.361
		c1.398,0.498,3.196,1.853,4.233,3.292c1.038,1.439,1.218,3.099,2.478,3.432c1.258,0.331,1.771,0.995,2.103,0
		c0.332-0.998,1.244-1.939,0.898-2.739c-0.347-0.804-0.508-1.3-0.898-2.242c-0.387-0.926-0.332-1.826,0-2.657
		c0.332-0.831,1.548-1.951,1.77-2.448c0.221-0.498,0.221-1.424,0.221-1.424s-0.662-0.317-1.326-0.693
		c-0.664-0.373-1.55-1.564-0.886-2.959c0.662-1.397,1.865-1.955,3.352-2.422c1.993-0.628,2.76-0.531,3.665-0.498
		c0.792,0.029,1.456,0.404,1.837,1.522c0.676,1.964-0.48,2.001-0.37,2.93c0.112,0.926,0.063,0.569,1.104,0.569
		c1.037,0,2.506,0.664,3.485,1.22c0.984,0.553,1.495,1.271,1.993,2.321c0.495,1.051,1.119,2.048,0.622,3.543
		c-0.502,1.493-1.031,1.826-1.031,2.544c0,0.72-0.148,1.035,0.284,1.659c0.338,0.493,0.813,1.188,0.747,1.4
		c-0.145,0.417-1.307,0.082-1.578,0.766c-0.204,0.513-0.311,0.396-0.558,1.293c-0.246,0.902-0.586,1.951-1.595,2.053
		c-1.193,0.12-1.682,0.091-2.37-0.255C206.175,40.822,204.54,39.866,204.54,39.866"/>
	<path d="M352.502,293.434c0-2.237-1.642-6.261-4.104-9.84c-2.457-3.578-9.729-10.818-11.07-12.756
		c-1.344-1.939-0.331-6.782-1.226-8.349c-0.896-1.566-0.598-3.119-1.491-4.534c-0.897-1.418,0.333-5.172,0.333-5.172
		s1.162-7.278,1.162-8.842c0-1.566,1.566-1.643,0.596-3.281c-0.969-1.64-1.491-4.023-3.281-4.994
		c-1.786-0.969-5.363-2.533-5.661-4.248c-0.302-1.713-0.448-2.833,1.267-4.696c1.715-1.864,2.981-4.694,2.981-6.634
		c0-1.938,0.227-3.279-0.671-5.367c-0.896-2.089-1.564-3.652-1.564-3.652s-0.206-0.098-0.546-0.242
		c-1.369-0.575-4.715-1.482-6.163-0.502c-1.924,1.3-3.217,2.708-3.652,4.696c-0.675,3.081,0.3,6.111,0.3,6.111
		s2.441,1.629,1.324,3.492c-1.117,1.864-0.877,2.844-3.188,2.844c-2.309,0-3.802-2.013-5.59-2.311
		c-1.791-0.3-4.027,1.191-5.367,1.191c-1.342,0-3.248-1.277-3.248-1.277s-1.342-0.447-2.606-0.447c-1.788,0-5.873,1.237-7.04,0.233
		c-1.235-1.062-3.272-3.215-3.272-3.215s-3.477-3.646-4.372-4.771c-0.793-0.991-1.095-1.19-1.095-1.19s-0.038,0.042-0.098,0.115
		c0-0.024-0.005-0.042-0.005-0.066c0-0.894-0.431-1.688-0.033-2.682c0.309-0.769-0.246-1.676-0.944-0.397
		c-0.551,1.008-0.298,0.893-0.298,0.893s-0.502,0.298-0.646-0.993c-0.148-1.293-0.148-1.49-0.297-2.237
		c-0.188-0.935-0.798-0.396-0.798,0.549c0,0.942,0.148,0.646,0.148,1.439c0,0.303-0.317,0.092-0.544-0.269
		c-0.6-0.924-0.253-0.326-0.746-1.222c-0.498-0.894-1.742-2.483-1.444-1.093c0.302,1.391,0.488,1.304,0.795,2.037
		c0.36,0.844,0.052,0.844,0.052,0.844s-0.358,0-0.709-0.3c-1.513-1.295-1.906-1.537-1.906-1.537s-1.044-0.36-0.269,0.646
		c0.884,1.142,1.575,1.737,1.828,1.983c0.444,0.449,0.209,0.847,0.011,0.747c-0.764-0.383-0.429-0.047-1.241-0.496
		c-1.467-0.802-0.742,0.524,1.19,1.491c0.4,0.2,0.298,0.695,1.642,1.591c0.653,0.436,1.688,0.973,2.089,1.192
		c0.237,0.134,0.433,0.249,0.602,0.354c-0.108,0.336-0.16,0.66-0.075,0.924c0.373,1.191,1.861,2.682,1.861,2.682
		s0.149,0.747,1.864,2.608c1.715,1.864,4.099,4.548,4.099,4.548s0.969,1.715,3.279,2.684c2.312,0.969,4.812,1.091,6.26,1.342
		c1.227,0.211,2.089-0.747,2.687,1.64c0.598,2.384,2.312,4.174,2.312,6.26c0,2.089-0.488,12.065,0.253,13.928
		c0.747,1.866,1.862,5.442,2.235,7.158c0.373,1.715,1.269,9.292,0.151,12.271c-1.12,2.983-4.924,16.946-4.924,16.946
		s-2.316-3.579-4.057-3.79c-1.379-0.171-6.153,6.027-7.122,7.667c-0.971,1.64-2.848,3.717-2.386,6.558
		c0.315,1.942,1.049,4.314,2.684,2.986c1.493-1.211,1.497-2.546,3.43-4.03c1.489-1.142,2.235,0.573,2.981,1.988
		c0.747,1.418,0.564,3.466,4.144,3.842c3.574,0.368,6.923-1.229,9.608-3.842c2.68-2.61,8.429-13.976,9.473-16.062
		c1.042-2.089,1.117-3.877,2.386-2.984c1.267,0.896,1.193,1.118,0.596,2.685c-0.596,1.565-1.622,5.247,0.462,6.589
		c2.089,1.342,1.66-0.706,2.817-1.671c1.706-1.415,1.64-3.279,3.354-2.608s6.336,3.652,8.946,5.592
		c2.605,1.938,5.89,3.353,7.827,3.353C350.714,297.533,352.502,295.67,352.502,293.434"/>
	<path d="M405.165,569.629c0,0.521-0.038,0.969-0.147,1.415c-0.6,2.46-2.607,3.915-4.805,3.915c-3.539,0-5.327-3.018-5.327-6.669
		c0-3.986,2.01-6.968,5.4-6.968c2.459,0,4.248,1.716,4.731,3.802c0.111,0.408,0.147,0.966,0.147,1.377V569.629z M405.165,550.757
		v10.757h-0.076c-0.817-1.448-2.679-2.75-5.438-2.75c-4.394,0-8.113,3.684-8.077,9.68c0,5.476,3.346,9.157,7.704,9.157
		c2.946,0,5.141-1.524,6.147-3.535h0.075l0.145,3.122h2.937c-0.11-1.227-0.144-3.053-0.144-4.654v-21.776H405.165z M384.424,571.117
		c0,0.338-0.071,0.711-0.187,1.047c-0.52,1.528-2.009,3.017-4.358,3.017c-1.673,0-3.091-1.002-3.091-3.13
		c0-3.501,4.063-4.13,7.636-4.062V571.117z M387.588,566.135c0-3.614-1.338-7.373-6.852-7.373c-2.275,0-4.43,0.633-5.919,1.599
		l0.742,2.16c1.267-0.822,3.018-1.345,4.692-1.345c3.688,0,4.099,2.687,4.099,4.175v0.373c-6.965-0.04-10.839,2.339-10.839,6.698
		c0,2.61,1.859,5.174,5.51,5.174c2.572,0,4.507-1.267,5.516-2.677h0.111l0.26,2.264h2.975c-0.225-1.229-0.298-2.755-0.298-4.316
		v-6.731H387.588z M363.35,555.855v3.314h-2.792v2.495h2.792v9.828c0,2.128,0.336,3.728,1.267,4.692
		c0.782,0.891,2.009,1.412,3.534,1.412c1.269,0,2.273-0.227,2.904-0.481l-0.146-2.455c-0.484,0.146-1.005,0.222-1.899,0.222
		c-1.829,0-2.458-1.264-2.458-3.501v-9.717h4.69v-2.495h-4.69v-4.314L363.35,555.855z M346.595,576.334
		c1.269,0.742,3.088,1.267,5.063,1.267c4.283,0,6.737-2.267,6.737-5.437c0-2.682-1.6-4.243-4.725-5.437
		c-2.349-0.893-3.429-1.563-3.429-3.055c0-1.339,1.08-2.459,3.02-2.459c1.673,0,2.979,0.596,3.682,1.044l0.817-2.381
		c-1-0.596-2.602-1.115-4.431-1.115c-3.869,0-6.211,2.379-6.211,5.285c0,2.156,1.523,3.942,4.763,5.103
		c2.422,0.893,3.354,1.748,3.354,3.312c0,1.488-1.117,2.684-3.505,2.684c-1.64,0-3.346-0.671-4.312-1.304L346.595,576.334z
		 M329.91,566.727c0-0.521,0.111-0.969,0.188-1.342c0.671-2.494,2.754-4.023,4.989-4.023c3.503,0,5.363,3.091,5.363,6.703
		c0,4.134-2.047,6.927-5.475,6.927c-2.384,0-4.283-1.562-4.916-3.834c-0.073-0.374-0.149-0.785-0.149-1.193V566.727z
		 M326.676,572.537c0,1.598-0.075,3.424-0.146,4.65h2.821l0.151-2.973h0.111c1.342,2.379,3.426,3.383,6.033,3.383
		c4.021,0,8.078-3.198,8.078-9.642c0.035-5.476-3.124-9.194-7.594-9.194c-2.905,0-4.989,1.302-6.145,3.31h-0.076v-11.314h-3.234
		V572.537L326.676,572.537z M313.791,561.214c3.874,0,5.402,3.874,5.402,6.929c0,4.06-2.351,7.003-5.479,7.003
		c-3.201,0-5.474-2.983-5.474-6.929C308.241,564.793,309.916,561.214,313.791,561.214 M313.864,558.761
		c-4.992,0-8.934,3.532-8.934,9.568c0,5.698,3.755,9.268,8.636,9.268c4.358,0,8.973-2.901,8.973-9.565
		C322.542,562.52,319.045,558.761,313.864,558.761 M292.006,550.757h-3.234v26.431h3.234v-6.774l1.675-1.861l6.219,8.636h3.985
		l-7.934-10.608l6.963-7.409h-3.943l-5.285,6.219c-0.522,0.633-1.155,1.415-1.604,2.046h-0.075V550.757L292.006,550.757z
		 M280.32,571.117c0,0.338-0.075,0.711-0.187,1.047c-0.522,1.528-2.013,3.017-4.358,3.017c-1.68,0-3.091-1.002-3.091-3.13
		c0-3.501,4.059-4.13,7.636-4.062V571.117z M283.479,566.135c0-3.614-1.338-7.373-6.847-7.373c-2.275,0-4.435,0.633-5.921,1.599
		l0.742,2.16c1.264-0.822,3.015-1.345,4.689-1.345c3.688,0,4.097,2.687,4.097,4.175v0.373c-6.965-0.04-10.835,2.339-10.835,6.698
		c0,2.61,1.862,5.174,5.508,5.174c2.572,0,4.51-1.267,5.514-2.677h0.111l0.262,2.264h2.978c-0.227-1.229-0.303-2.755-0.303-4.316
		v-6.731H283.479z M262.297,568.63c0,4.914-1.713,6.218-4.614,6.218c-1.082,0-2.047-0.227-2.718-0.484l-0.486,2.64
		c0.817,0.333,2.271,0.595,3.461,0.595c4.321,0,7.594-2.046,7.594-8.708v-16.793h-3.236V568.63z M240.742,586.5h2.491V549.27h-2.491
		V586.5z M227.518,564.01h-8.265v2.606h5.104v7.486c-0.744,0.373-2.197,0.671-4.321,0.671c-5.848,0-9.684-3.764-9.684-10.128
		c0-6.294,3.985-10.093,10.093-10.093c2.537,0,4.212,0.481,5.547,1.077l0.784-2.639c-1.08-0.521-3.35-1.153-6.256-1.153
		c-8.415,0-13.552,5.47-13.59,12.956c0,3.908,1.34,7.258,3.497,9.344c2.457,2.344,5.587,3.311,9.387,3.311
		c3.39,0,6.253-0.855,7.704-1.373V564.01z M188.798,575.963c1.339,0.894,3.98,1.638,6.401,1.638c5.924,0,8.785-3.384,8.785-7.258
		c0-3.688-2.156-5.734-6.401-7.376c-3.465-1.34-4.991-2.493-4.991-4.841c0-1.713,1.303-3.757,4.731-3.757
		c2.272,0,3.947,0.742,4.766,1.188l0.893-2.642c-1.115-0.629-2.976-1.229-5.547-1.229c-4.879,0-8.114,2.901-8.114,6.812
		c0,3.539,2.527,5.661,6.624,7.113c3.39,1.305,4.731,2.644,4.731,4.992c0,2.532-1.938,4.281-5.252,4.281
		c-2.236,0-4.357-0.744-5.808-1.638L188.798,575.963z M171.932,577.187h3.236v-11.353h9.495v-2.682h-9.495v-8.345h10.276v-2.71
		h-13.511v25.089H171.932z"/>
	<path fill="#EC008C" d="M397.08,504.154c0.047-1.566,0.38-2.856,1.011-3.876c0.631-1.021,1.4-1.836,2.315-2.444
		c0.91-0.608,1.924-1.064,3.027-1.368c1.109-0.303,2.162-0.498,3.162-0.587v-2.672h-9.516v-8.991h-5.733v8.991h-2.213v2.605h2.213
		v8.733v0.064v7.298v5.474c-0.047,1.693,0.173,3.15,0.653,4.365c0.475,1.216,1.128,2.248,1.95,3.095
		c0.826,0.847,1.771,1.531,2.835,2.051c1.066,0.52,2.173,0.924,3.323,1.206c1.155,0.284,2.281,0.469,3.39,0.554
		c1.106,0.086,2.096,0.131,2.964,0.131v-2.673c-1.044-0.087-2.128-0.28-3.257-0.586c-1.131-0.305-2.152-0.794-3.065-1.469
		c-0.911-0.673-1.66-1.564-2.248-2.671c-0.587-1.108-0.858-2.51-0.813-4.205v-13.025H397.08z M375.645,496.008
		c1.605,0,2.87-0.098,3.778-0.293c0.913-0.193,1.673-0.442,2.282-0.749v-1.823H369.65c-1.826,0-3.541,0.14-5.149,0.424
		s-3.009,0.784-4.206,1.497c-1.192,0.718-2.148,1.673-2.865,2.868c-0.713,1.195-1.073,2.687-1.073,4.463
		c0,1.263,0.191,2.324,0.582,3.193c0.394,0.87,0.882,1.597,1.469,2.182c0.589,0.588,1.241,1.032,1.955,1.339
		c0.717,0.303,1.379,0.542,1.988,0.716c0.257,0.087,0.933,0.26,2.019,0.52c1.087,0.258,2.258,0.551,3.518,0.882
		c1.262,0.324,2.455,0.638,3.585,0.944c1.129,0.305,1.866,0.52,2.218,0.648c1.563,0.48,2.919,1.12,4.074,1.924
		c1.15,0.805,1.791,1.988,1.919,3.553c0.089,1.089,0.01,2.098-0.23,3.028c-0.235,0.935-0.673,1.739-1.298,2.415
		c-0.631,0.673-1.459,1.204-2.479,1.595c-1.022,0.394-2.249,0.589-3.68,0.589h-9.579c-1.608,0-2.87,0.098-3.781,0.291
		c-0.911,0.195-1.671,0.444-2.279,0.751v1.823h18.572c1.52,0,2.941-0.237,4.266-0.715s2.488-1.176,3.488-2.086
		c0.995-0.911,1.776-2.04,2.341-3.386c0.564-1.349,0.849-2.91,0.849-4.694c0-1.433-0.262-2.637-0.781-3.614
		c-0.522-0.978-1.164-1.782-1.925-2.413c-0.76-0.629-1.595-1.115-2.51-1.469c-0.911-0.344-1.755-0.626-2.542-0.846
		c-1.259-0.345-2.888-0.791-4.883-1.336c-1.999-0.542-3.999-1.095-5.994-1.659c-1.697-0.478-2.892-1.077-3.585-1.79
